| 1 | Spain | 1883 | 1 | 318 | |
| 2 | Netherlands | 1659 | 2 | 428 | |
| 3 | Brazil | 1536 | -2 | -75 | |
| 4 | Germany | 1464 | 2 | 382 | |
| 5 | Argentina | 1289 | 2 | 213 | |
| 6 | Uruguay | 1152 | 10 | 253 | |
| 7 | England | 1125 | 1 | 57 | |
| 8 | Portugal | 1062 | -5 | -187 | |
| 9 | Egypt | 1053 | 3 | 86 | |
| 10 | Chile | 988 | 8 | 100 | |
| 11 | Italy | 982 | -6 | -202 | |
| 12 | Greece | 975 | 1 | 11 | |
| 13 | USA | 969 | 1 | 12 | |
| 13 | Serbia | 969 | 2 | 22 | |
| 15 | Croatia | 968 | -5 | -73 | |
| 16 | Paraguay | 961 | 15 | 141 | |
| 17 | Russia | 956 | -6 | -59 | |
| 18 | Switzerland | 940 | 6 | 74 | |
| 19 | Slovenia | 917 | 6 | 57 | |
| 20 | Australia | 911 | 0 | 25 | |
| 21 | France | 890 | -12 | -154 | |
| 22 | Norway | 878 | 0 | -4 | |
| 23 | Ghana | 874 | 9 | 74 | |
| 24 | Mexico | 872 | -7 | -23 | |
| 25 | Ukraine | 870 | -2 | -5 | |
| 26 | Côte d'Ivoire | 843 | 1 | -13 | |
| 27 | Slovakia | 829 | 7 | 52 | |
| 28 | Turkey | 810 | 1 | -20 | |
| 29 | Denmark | 785 | 7 | 18 | |
| 30 | Nigeria | 773 | -9 | -110 | |
| 31 | Czech Republic | 769 | 2 | -24 | |
| 32 | Japan | 768 | 13 | 86 | |
| 33 | Algeria | 759 | -3 | -62 | |
| 34 | Gabon | 755 | 8 | 55 | |
| 35 | Sweden | 747 | 2 | -14 | |
| 36 | Republic of Ireland | 734 | 5 | 25 | |
| 37 | Israel | 733 | -11 | -124 | |
| 38 | Peru | 726 | 15 | 148 | |
| 39 | Colombia | 725 | -4 | -51 | |
| 40 | Cameroon | 710 | -21 | -177 | |
| 41 | Scotland | 699 | 2 | 0 | |
| 42 | Romania | 697 | -14 | -156 | |
| 43 | Bulgaria | 672 | -4 | -39 | |
| 44 | Korea Republic | 660 | 3 | 28 | |
| 45 | Burkina Faso | 646 | 3 | 35 | |
| 46 | Honduras | 644 | -8 | -90 | |
| 47 | Venezuela | 592 | 2 | -16 | |
| 48 | Belgium | 589 | 11 | 48 | |
| 49 | Costa Rica | 584 | -9 | -126 | |
| 50 | Latvia | 579 | -4 | -73 |
Peru the biggest climber of the last two months



Spain
Netherlands
Brazil
Germany
Argentina
Uruguay
England
Portugal
Egypt
Chile
Italy
Greece
USA
Serbia
Croatia
Paraguay
Russia
Switzerland
Slovenia
Australia
France
Norway
Ghana
Mexico
Ukraine
Côte d'Ivoire
Slovakia
Turkey
Denmark
Nigeria
Czech Republic
Japan
Algeria
Gabon
Sweden
Republic of Ireland
Israel
Peru
Colombia
Cameroon
Scotland
Romania
Bulgaria
Korea Republic
Burkina Faso
Honduras
Venezuela
Belgium
Costa Rica
Latvia






